RDT175
5
R-0-1-2-3-4-5
400 Nm
24 kg
17 mm for all gears
5 Speed rear wheel transmission. The Tractive RDT175 combines proven technology from the RD90 gearboxes with a slimmer and simplified housing design.
Number of speeds | 5 |
Gear positions | R-0-1-2-3-4-5 |
Recommended max engine torque | 400 Nm |
Weight | 24 kg |
Gear wheel width | 17 mm for all gears |
Lubrication | 1 L Wet sump. GL5 spec. transmission oil. Tractive recommends SAE 90 gear oil, available from Tractive in 1 L bottles. |
Housing design | High quality compact cast aluminum housing. Thanks to a narrow housing design, no modification of the tunnel is required for most cars. |
Clutch release mechanism | Not integrated with the gearbox. Usually fitted in the standard bellhousing. |
Clutch rings (dogrings): | Tractive standard with 90 mm O.D. with radiused corners for long life and good durability. |
Cockpit Gear Lever: | Tractive sequential shift gear lever with return springs. Two lengths available. |
Gear Lever and gearbox connection: | Through 8 mm stainless steel rods, either direct or over a bell crank on the prop-shaft tunnel. |
Reverse gear engagement: | A With clutch ring shared with 1:st gear. Note! No sliding gears, no chips or swarf in the gearbox. |
Reverse gear release machanism: | A separate lever on the gear lever must be operated to release engagement of neutral and reverse gear. |
Gear wheel width: | 17 for all gears. |
Ratios: | Wide range of speed available. |
Bearings: | Standard type SKF cylindrical roller bearings for input and output shafts. Ball bearings for selector drums. |
Bearings in clutch gears: | INA cage type needle roller bearings. |
The Tractive RDT175 Concept
A premium quality gearbox with top class performance and functionality and low weight to a very competitive price. The RDT175 has a direct fifth gear and no drop gears. This will save cost and weight compared to a drop gear concept. The axel ratio must be altered to suit the top speed requirement. Easy adaptation to BMW, Ford, Opel and Volvo cars. Introduced in 2015, the RDT175 already has a track record of total reliability. Numerous rig tests and race condition tests have been carried out.
OPTIONS
Clutch shaft | Output flanges | ||
Car model: | Splines: | Min-max length | Bolt pattern |
Volvo M45 type | 22 | 168-206 mm | 4 bolt 79 mm PCD (Volvo M45 type) |
BMW | 10 | 162,5 - 189,5 mm | 3 bolt 96 mm PCD (hardy disc) |
Ford | 23,1" | 176 - 211 mm | 4 bolt M10 x 1.0 (Ford Atlas) |
__________________
Bell housing bolt patterns
Housing 1 | Housing 2 |
Volvo M45 type | Ford type 9 |
Opel CIH engine | BMW M3 S14 |
Opel ZF | |
BMW M3 S14 |
__________________