SD905
Number of speeds
5
5
Gear positions
R-0-1-2-3-4-5
R-0-1-2-3-4-5
Recommended max engine torque
13,5 mm gears: 350 Nm 17 mm gears: 400 Nm
13,5 mm gears: 350 Nm 17 mm gears: 400 Nm
Weight
45.5 kg
45.5 kg
Gear wheel width
13.5 or 17 mm
13.5 or 17 mm
5 speed front wheel drive transmission. Different versions of the SD90 gearbox fit very different cars. Many competitive FWD cars now rely on the superior reliability of the SD90 gearbox.
Number of speeds | 5 |
Gear positions | R-0-1-2-3-4-5 |
Recommended max engine torque | 13,5 mm gears: 350 Nm 17 mm gears: 400 Nm |
Weight | 45.5 kg |
Gear wheel width | 13.5 or 17 mm |
Lubrication | Wet sump. GL5 spec. transmission oil. Tractive recommends SAE 90 gear oil, available from Tractive in 1 L bottles. |
Housing design | A symmetric design ensures thermal stability and a uniform deflection of the housing during high loads. A natural and favourable load path is designed into the gearbox layout. All parts are machined from high tensile air craft quality aluminium. No castings are used whatsoever. |
Clutch shaft | A separate clutch shaft drives the input shaft via a splined coupling. Different lengths and spline configurations are possible. The standard Ford 1”-23 spline is preferred for a shorter lead time, while we certainly can make any type of spline to any type of clutch. |
Clutch release mechanism | Hydrulic, integrated in the gearbox. |
Clutch rings (dogrings): | Tractive standard with 90 mm O.D. with radiused corners for long life and good durability. |
Cockpit Gear Lever: | ractive sequential shift gear lever with return springs. Two lengths available. |
Gear Lever and gearbox connection: | Through 8 mm stainless steel rods, either direct or over a bell crank on the prop-shaft tunnel. |
Reverse gear engagement: | A With clutch ring shared with 1:st gear. Note! No sliding gears, no chips or swarf in the gearbox. |
Reverse gear release machanism: | A separate lever on the gear lever must be operated to release engagement of neutral and reverse gear. |
Gear wheel width: | 17 or 13.5 mm for all forward gears. |
Ratios: | Wide range of speed available. See ratio charts. |
Gear selection mechanism: | Sequential shift mechanism extensivley developed by Tractive. |
Bearings: | Standard type SKF cylindrical roller bearings for input and output shafts. Ball bearings for selector drums. |
Bearings in clutch gears: | INA cage type needle roller bearings. |
Seals: | Nitril as standard or Vition alternatively PTFE-lipped low friction seals on request. |
Shot peening: | All gears and dogrings are dual shot peened. |
Surface treatment on casing: | All parts making up the casing are anodized in black colour using Comptcote process. |
Smooth gear change helps to drive faster
The SD gearboxes for front wheel drive cars have a very consistent, smooth and reliable shift mechanism, and consequently dog ring life is exceptionally good. The efficient gear shift will help you drive faster.